5 th of June, 2019, NIS Romania, BUCHAREST
Chairperson:
Professor PhD Dumitru SANDU, University of Bucharest, Faculty of Sociology and Social Assistance
08:30 – 09:00 | Registration of participants |
09:00 – 09:20 | Professor PhD Tudorel ANDREI, NIS Romania President, Conference official opening |
09:20 – 09:40 | Timothy ALLEN, Acting Head of the Communication Unit at Eurostat, Eurostat “Putting users first” |
09:40 – 09:55 | Marius-Adrian MADAR, State Secretary, General Secretariat of Romanian Government |
09:55– 10:10 | Professor PhD Marian PREDA, Bucharest University, President of the National Statistical Council |
10:10 – 10:30 | Coffee break |
Sesiunea I – Statisticians working for their country and citizens | |
10:30 -10:45 | Maria RĂDULESCU, NIS Director, Data dissemination unit „European statistics for a better life” |
10:45 -11:00 | Lucian ALEXANDRESCU, NIS expert, Data dissemination unit “Access to statistical microdata for scientific research” |
11:00 -11:15 | Ana Maria CIUHU, Diana POPA, NIS experts, General Directorate of Social Statistics „Modern solutions for data collection” |
11:15 -11:30 | PhD Nicoleta CARAGEA, NIS expert, General Directorate of Social Statistics, NIS „The Use of R in Official Statistics” |
11:30 -11:45 | Laurenţiu GAVRILĂ, NIS, Regional Directorate of Bucharest Municipality, Executive Director Statistical “Territorial statistics – a need for statistical data users” |
11:45 -12:00 | Camelia NEAGU, National Bank of Romania, Team leader “Statistics of the Central Bank” |
Session II – Benefits of using statistical information from the European Statistical System | |
12:00 -12:15 | Professor PhD Constanţa MIHĂESCU, Bucharest University of Economic Studies „Statistical data and formation of students’ statistical analysis skills” |
12:15 -12:30 | PhD Speranţa PÎRCIOG, General director, National Scientific Research Institute for Labour and Social Protection „Advantages of microdata use in scientific research” |
12:30 | Family photo |
12:40 – 13:45 | Lunch break |
13:45 – 14:00 | Bogdan Iuliu HOSSU, President, National Union Confederation “Cartel ALFA” „Statistical support in civil society” |
14:00 – 14:15 | Ionuţ BUŞEGA, inspector, Romanian Competition Council “Use of statistical data in the enforcement of competition policy” |
14:15 – 14:30 | Professor PhD Claudiu HERŢELIU/ Professor PhD Alexandru Isaic MANIU, Bucharest University of Economic Studies “Institution of public statistics as the main source of data for academic users” |
14:30 – 14:45 | Coffee break |
14:45 – 15:00 | Cristina MIHAI, director, Chamber of Commerce and Industry “Statistical data, vital for the analysis of Romania’s trade relations” |
15:00 – 15:15 |
Cecilia ALEXANDRI, Director, şi Lucian LUCA, Deputy Director, Institute of Agricultural Economics, |
15:15 – 15:45 | Discussions and conclusion |
15:45 – 16:00 | End of Conference |
19:00 | Official Dinner |